HISENSE Eros 8.0 KW Reverse Cycle Air-Conditioner HAWJ28KR/HAWJ28KR
HISENSE Eros 8.0 KW Reverse Cycle Air-Conditioner HAWJ28KR/HAWJ28KR
Couldn't load pickup availability
SKU:
INDOOR MODEL: HAWJ28KR
OUTDOOR MODEL: HAWJ28KR
Wireless Remote controller + WiFi included
With over 35 years of expertise in air conditioning, Hisense stands as a global leader in advanced technology.
Key Features
- HI-NANO Technology
- ConnectLife App Control
- Smart Home Voice Control
- Inverter Technology with Eco Mode Function
- Smart Self Cleaning
SPECS
System Names | HAWJ9KR-SET | HAWJ12KR-SET | HAWJ18KR-SET | HAWJ24KR-SET | HAWJ28KR-SET |
---|---|---|---|---|---|
Indoor Units | HAWJ9KR-I | HAWJ12KR-I | HAWJ18KR-I | HAWJ24KRP-I | HAWJ28KR-I |
Outdoor Units | HAWJ9KR-O | HAWJ12KR-O | HAWJ18KR-O | HAWJ24KRP-O | HAWJ28KR-O |
Rated Cooling Capacity (kW) | 2.5 | 3.5 | 5.3 | 7.1 | 8.0 |
Rated Heating Capacity (kW) | 3.1 | 3.8 | 5.4 | 7.2 | 8.0 |
Rated Input Cool/Heat (W) | 620 / 690 | 900 / 890 | 1590 / 1450 | 2150 / 2100 | 2460 / 2460 |
Moisture Removal (L/H.r) | 0.9 | 2.0 | 2.5 | ||
Airflow Distance (m) | 10 | 13 | 14 | ||
EER/COP (W/W) | 4.03 / 4.49 | 3.89 / 4.27 | 3.33 / 3.72 | 3.30 / 3.43 | 3.25 / 3.25 |
Outdoor Temperature Range Cool/Heat (C) | -15 to 46 / -15 to 24 | ||||
Refrigerant Type/kg | R32 / 0.7 | R32 / 0.8 | R32 / 1.15 | R32 / 1.4 | R32 / 1.58 |
Indoor Unit Noise Level (H/L/Fan Only) (dBA) | 39 / 25 / 19 | 41 / 25 / 19 | 44 / 32 / 19 | 48 / 35 / 19 | 47 / 32 / 19 |
Outdoor Unit Noise Level (dBA) | 60 | 61 | 65 | 68 | |
Power Supply | 1 Phase, 50Hz, 220-240V | ||||
Rated Current (Cool/Heat) (A) | 2.8 / 3.1 | 4.1 / 4.1 | 7.2 / 6.5 | 9.6 / 9.4 | 11 / 11 |
Expansion Device | Capillary | EEV (Electronic Expansion Valve) | |||
Evaporator | Copper Tube and Aluminium Finish | ||||
Condenser | Copper Tube and Aluminium Finish | ||||
Pipe Sizes (Liquid/Gas) (mm) | 1/4 + 3/8 | 1/4 + 1/2 | 3/8 + 5/8 | ||
Max Vertical Height Diff between ODU IDU | 20/10 | 25/10 | 30/20 | 40/20 | |
Pre-Charged Length (m) | 10 | 5 | |||
Indoor Net Dimensions (HxWxD) (mm) | 270 x 815 x 212 | 315 x 915 x 235 | 315 x 1085 x 235 | ||
Outdoor Net Dimensions (HxWxD) (mm) | 540 x 780 x 260 | 585 x 810 x 280 | 650 x 860 x 310 | 750 x 900 x 340 | |
Indoor Package Dimensions (HxWxD) (mm) | 335 x 870 x 265 | 390 x 1000 x 315 | 390 x 1170 x 315 | ||
Outdoor Package Dimensions (HxWxD) (mm) | 600 x 910 x 360 | 630 x 940 x 385 | 720 x 995 x 420 | 820 x 1060 x 450 | |
Indoor Weight (Net/Gross) (kg) | 8.5 / 11 | 12.5 / 14.5 | 13.5 / 16 | 13 / 16 | |
Outdoor Weight (Net/Gross) (kg) | 25.5 / 28 | 28 / 30 | 34 / 37 | 43.5 / 47.5 | 52 / 56 |
SKU | HAWJ12KR-SET |
Brand | Hisense |
Shipping Weight | 41.0000kg |
Shipping Cubic | 0.273794000m3 |
Unit Of Measure | ea |



Daikin
Daikin BRC1E63 Controller
Share


More info
SPECS
System:
- Reverse Cycle
- Indoor Type: Wall Mounted
- Power Supply:1 Phase, 220-240, 50Hz
- Refrigerant:R32
Capacity:
- 7.1kW Cooling
- 8.0kW Heating
WEIGHT
45KG
WARRANTY
Warranty starts from the Invoice Date
5-Year Warranty
The Daikin '5-Year Parts and Labour' warranty applies to all Daikin split, multi-split and ducted air conditioners professionally installed in domestic premises in Australia, so when you choose Daikin, you do so with the confidence of knowing you have many years of worry-free comfort ahead.
RETURNS
Returns are accepted with no fee:
Please Review Before Placing Your Order
We strongly encourage all customers to carefully review their order before submitting it. Ensure that you have selected the correct product and size. If you are uncertain, feel free to contact us for guidance in choosing the appropriate unit size.
Cancellation Policy
You may cancel your order at any time prior to dispatch with no charge:
Returns Policy
You may return new, unopened items within seven (7) days of delivery. Items must be:
- in perfect condition
- in their original packaging
Return shipping costs are the responsibility of the customer.
No restocking fee applies to all returns.
Faulty, Incorrect, or Damaged Items
If you receive an item that is damaged on the way to you, are faulty on arrival, miss parts, the item you have received is incorrect or doesn’t correspond to the product description, Contact us and will help you sort out this situation as quickly as possible.